Apakah Perlindungan Insurans Cermin Kereta?
Insurans/perlindungan cermin depan ialah sejenis perlindungan tambahan untuk cermin depan kereta anda. Ia adalah tambahan kepada polisi insurans kereta anda, anda perlu mengaktifkan insurans kereta anda untuk boleh membeli insurans cermin kereta.
Perlindungan memberikan perlindungan, pembaikan atau penggantian terus untuk:
☑ Cermin Depan
☑ Cermin Belakang
☑ Cermin Pintu dan Segi Tiga
☑ Cermin Bumbung (Asal Sudah Ada Bukan Pengubahsuaian)
Senarai Harga untuk Perlindungan Insurans Cermin kereta (Harga Perlindungan), Tahun Dikemaskini 2024
Kami mencipta senarai harga seperti di bawah untuk membimbing anda berdasarkan model kereta anda. Perlindungan di bawah adalah memadai untuk:
☑ menggantikan cermin kereta baharu dan asli
☑ termasuk bayaran upah/pemasangan
☑ termasuk filem tint yang berkualiti
Premium yang perlu Bayar untuk perlindungan cermin kereta
RM 150.
Pilih Model Kereta
Model Kereta | Perlindungan | Bayaran |
Perodua Kembara | RM600 | RM90 |
Perodua Myvi | RM600 | RM90 |
Perodua Myvi Lagi Best | RM600 | RM90 |
Perodua Myvi (2018+) | RM800 | RM120 |
Perodua Myvi Advanced (2018-2021) | RM1000 | RM150 |
Perodua Myvi Advanced (2022+) | RM1000 | RM150 |
Perodua Kancil | RM500 | RM75 |
Perodua Kelisa | RM600 | RM90 |
Perodua Kenari | RM600 | RM90 |
Perodua Rusa | RM600 | RM90 |
Perodua Alza (2009-2021) | RM700 | RM105 |
Perodua Alza (2022+) | RM1500 | RM225 |
Perodua Nautica | RM600 | RM90 |
Perodua Bezza | RM700 | RM105 |
Perodua Bezza (Camera) (2020+) | RM1000 | RM150 |
Perodua Axia | RM600 | RM90 |
Perodua Axia (Camera) (2021+) | RM900 | RM135 |
Perodua Viva | RM600 | RM90 |
Perodua Aruz (Camera) | RM1200 | RM180 |
Perodua Aruz (no Camera) | RM1100 | RM165 |
Perodua Ativa (Camera) | RM1300 | RM195 |
Perodua Ativa | RM1200 | RM180 |
* Harga cadangan untuk Perlindungan Insurans cermin kereta. Senarai harga ini termasuk filem tint berkualiti dan upah pemasangan.
Model Kereta | Perlindungan | Bayaran |
Proton Saga / Iswara | RM600 | RM90 |
Proton Saga BLM / FLX | RM600 | RM90 |
Proton Wira | RM600 | RM90 |
Proton Satria | RM600 | RM90 |
Proton Satria Neo | RM800 | RM120 |
Proton Exora | RM800 | RM120 |
Proton Waja | RM600 | RM90 |
Proton Juara | RM600 | RM90 |
Proton Preve | RM1200 | RM180 |
Proton Suprema S | RM1200 | RM180 |
Proton Inspira | RM2000 | RM300 |
Proton Perdana | RM1000 | RM150 |
Proton Perdana (2012-2016) | RM2000 | RM300 |
Proton Perdana (2017+) | RM2000 | RM300 |
Proton Iriz | RM1200 | RM180 |
Proton Gen2 | RM600 | RM90 |
Proton Persona (2011-2017) | RM600 | RM90 |
Proton Persona (2018+) | RM1200 | RM180 |
Proton X70 Standard | RM1800 | RM270 |
Proton X70 Executive | RM1800 | RM270 |
Proton X70 Premium (Camera) | RM2000 | RM300 |
Proton X90 Lane Assist | RM2500 | RM375 |
Proton X50 Standard | RM1800 | RM270 |
Proton X50 Executive, Premium, TGDI(Camera) | RM2000 | RM300 |
Proton S70 Executive / Premium (2024+) | RM2500 | RM375 |
Proton S70 Flagship / Flagship X (2024+) | RM3000 | RM450 |
Proton Ertiga | RM1500 | RM225 |
Proton Saga vvt (2016+) | RM800 | RM120 |
* Harga cadangan untuk Perlindungan Insurans cermin kereta. Senarai harga ini termasuk filem tint berkualiti dan upah pemasangan.
Model Kereta | Perlindungan | Bayaran |
Honda Elysion (2004-2014) | RM4000 | RM600 |
Honda Elysion (2015+) | RM6000 | RM900 |
Honda Freed | RM2000 | RM300 |
Honda CRV S10 | RM1000 | RM150 |
Honda CRV S9A | RM1000 | RM150 |
Honda CRV WQ (2007-2012) | RM1500 | RM225 |
Honda CRV (2009-2016) | RM1500 | RM225 |
Honda CRV (2017+) | RM2000 | RM300 |
Honda CRV (Sensing) (2017+) | RM2500 | RM375 |
Honda Insight | RM6000 | RM900 |
Honda City MN (2003-2008) | RM1000 | RM150 |
Honda City 2px (2009-2013) | RM1500 | RM225 |
Honda City (2014-2020) | RM1500 | RM225 |
Honda City (2021+) | RM2000 | RM300 |
Honda Accord S84 (1999-2004) | RM1000 | RM150 |
Honda Accord UA (2004-2007) | RM1000 | RM150 |
Honda Accord (2008-2013) | RM2000 | RM300 |
Honda Accord (2014+) | RM2000 | RM300 |
Honda Accord (Sensing) (2017+) | RM3000 | RM450 |
Honda Accord (2020+) | RM2500 | RM375 |
Honda Accord (Sensing) (2020+) | RM3000 | RM450 |
Honda CRZ | RM5000 | RM750 |
Honda Civic FD (2005-2011) | RM1500 | RM225 |
Honda Civic FB (2011-2016) | RM2000 | RM300 |
Honda Civic FC (2016-2020) | RM2000 | RM300 |
Honda Civic FK8 Type R (Sensing) (2022+) | RM8000 | RM1200 |
Honda Civic FE (Sensing) (2021+) | RM2500 | RM375 |
Honda Civic FE RS (Sensing) (2022+) | RM3000 | RM450 |
Honda Civic FK8 Type R (Sensing) (2022+) | RM8000 | RM1200 |
Honda Jazz (2006-2009) | RM1000 | RM150 |
Honda Jazz (2009-2014) | RM1500 | RM225 |
Honda Jazz (2014+) | RM1500 | RM225 |
Honda Stream (2000-2006) | RM1500 | RM225 |
Honda Stream RN6 (2006+) | RM5000 | RM750 |
Honda Odyssey RA6 (2002-2004) | RM2000 | RM300 |
Honda Odyssey RB1-2 (2004-2008) | RM2000 | RM300 |
Honda Odyssey RB3-4 (2008-2013) | RM2000 | RM300 |
Honda Odyssey RC1 (2013+) | RM5000 | RM750 |
Honda HRV (2013-2022) | RM1500 | RM225 |
Honda HRV (Sensing) (2022+) | RM2000 | RM300 |
Honda HRV Lanewatch Camera (2022+) | RM2500 | RM375 |
Honda BRV | RM1500 | RM225 |
Honda WR-V | RM1200 | RM180 |
Honda WR-V SENSING | RM1500 | RM225 |
Honda N-BOX (CHINA GLASS) | RM1500 | RM225 |
* Harga cadangan untuk Perlindungan Insurans cermin kereta. Senarai harga ini termasuk filem tint berkualiti dan upah pemasangan.。
Model Kereta | Perlindungan | Bayaran |
Toyota Vios (2002-2006) | RM800 | RM120 |
Toyota Vios (2007-2014) | RM1000 | RM150 |
Toyota Vios (2014-2018) | RM1000 | RM150 |
Toyota Vios (2019+) | RM1500 | RM225 |
Toyota Vios Camera (2019+) | RM1500 | RM225 |
Toyota Avanza | RM1000 | RM150 |
Toyota Avanza (2011-2020) | RM1500 | RM225 |
Toyota Avanza (2021+) | RM1500 | RM225 |
Toyota Unser (1998-2001) | RM1000 | RM150 |
Toyota Unser (2001-2005) | RM1000 | RM150 |
Toyota Camry CV35 | RM800 | RM120 |
Toyota Camry CV20 | RM800 | RM120 |
Toyota Camry CV31 | RM800 | RM120 |
Toyota Camry ACV40 | RM2000 | RM300 |
Toyota Camry ACV51 | RM2000 | RM300 |
Toyota Camry XV70 | RM2500 | RM375 |
Toyota Camry XV70 (Sensor / Camera) | RM3000 | RM450 |
Toyota Altis (2006-2008) | RM1000 | RM150 |
Toyota Altis (2009-2014) | RM2000 | RM300 |
Toyota Altis (2014-2019) | RM2000 | RM300 |
Toyota Altis (2019+) | RM3000 | RM450 |
Toyota Corolla Cross (2021+) | RM3000 | RM450 |
Toyota Rush | RM1500 | RM225 |
Toyota Innova (2004-2015) | RM1200 | RM180 |
Toyota Innova (2019+) | RM2000 | RM300 |
Toyota RAV4 (2013-2019) | RM3000 | RM450 |
Toyota RAV4 (2020+) | RM4000 | RM600 |
Toyota Caldina | RM3000 | RM450 |
Toyota Hi-Lux (2004-2015) | RM1000 | RM150 |
Toyota Hi-Lux (2015+) | RM2000 | RM300 |
Toyota Fortuner (2004-2015) | RM1000 | RM150 |
Toyota Fortuner (2015-2020) | RM2000 | RM300 |
Toyota Fortuner (2021+) | RM2000 | RM300 |
Toyota Wish (2003-2009) | RM1500 | RM225 |
Toyota Wish (2012+) | RM3000 | RM450 |
Toyota Alphard ANH10 (2002-2008) | RM3000 | RM450 |
Toyota Vellfire AGH20 (2008-2015) | RM3500 | RM525 |
Toyota Vellfire GGH30 (2015+) | RM4000 | RM600 |
Toyota Harrier (2008-2011) | RM2000 | RM300 |
Toyota Harrier (2004-2012) | RM3000 | RM450 |
Toyota Harrier (2013-2020) | RM4000 | RM600 |
Toyota Harrier (2021+) | RM5000 | RM750 |
Toyota Prius | RM2500 | RM375 |
Toyota Prius C | RM2000 | RM300 |
Toyota CHR | RM2500 | RM375 |
Toyota Yaris (2019+) | RM1500 | RM225 |
Toyota Estima ACR30 (2000-2005) | RM3000 | RM450 |
Toyota Estima ACR50 (2006+) | RM3500 | RM525 |
Toyota Sienta | RM2000 | RM300 |
Toyota 86 | RM3000 | RM450 |
Toyota Mark X | RM3000 | RM450 |
Toyota Crown S210 (2012+) | RM4000 | RM600 |
Toyota FJ Cruiser XJ10 | RM4000 | RM600 |
Toyota Lexus | RM4000 | RM600 |
Toyota Landcruiser Prado J120 (2002-2009) | RM3000 | RM450 |
Toyota Landcruiser Prado J150 (2009+) | RM4000 | RM600 |
Toyota GR Supra | RM6000 | RM900 |
Toyota Hi-Ace H200 (2004+) | RM2000 | RM300 |
Toyota Veloz (2022+) | RM2000 | RM300 |
* Harga cadangan untuk Perlindungan Insurans cermin kereta. Senarai harga ini termasuk filem tint berkualiti dan upah pemasangan.
Model Kereta | Perlindungan | Bayaran |
Nissan Almera (2011-2020) | RM1200 | RM180 |
Nissan Almera (2021+) | RM1200 | RM180 |
Nissan Grand Livina | RM1500 | RM225 |
Nissan Teana J32 (2008–2013) | RM2000 | RM300 |
Nissan Teana J33 (2013-2020) | RM2000 | RM300 |
Nissan Sylphy | RM2000 | RM300 |
Nissan X-trail T30 (2000-2007) | RM1200 | RM180 |
Nissan X-trail T31 (2007-2013) | RM1500 | RM225 |
Nissan X-trail T32 (2013+) | RM3000 | RM450 |
Nissan Sentra B14 | RM1000 | RM150 |
Nissan Sentra N16 | RM1200 | RM180 |
Nissan Frontier | RM1500 | RM225 |
Nissan Latio | RM1500 | RM225 |
Nissan Cefiro A31 | RM1500 | RM225 |
Nissan Cefiro A32 | RM1500 | RM225 |
Nissan Cefiro A33 | RM1500 | RM225 |
Nissan Navara D22 | RM1500 | RM225 |
Nissan Navara D40 | RM1500 | RM225 |
Nissan Juke | RM3000 | RM450 |
Nissan Elgrand | RM5000 | RM750 |
Nissan Urvan E25 | RM2000 | RM300 |
Nissan X-Gear | RM2000 | RM300 |
Nissan Fairlady | RM8000 | RM1200 |
Nissan GTR R34 | RM8000 | RM1200 |
Nissan GTR R35 (Sensor) | RM10000 | RM1500 |
Nissan GTR R36 | RM10000 | RM1500 |
Nissan GTR R35 (No Sensor) | RM10000 | RM1500 |
Nissan YU41 / UD41 | RM800 | RM120 |
Nissan Vanette C22 | RM700 | RM105 |
Nissan Serena C23 | RM1000 | RM150 |
Nissan Serena C24 | RM1000 | RM150 |
Nissan Serena C25 | RM1200 | RM180 |
Nissan Serena C26 Hybrid | RM2000 | RM300 |
Nissan Serena C27 | RM2500 | RM375 |
Nissan Murano | RM4000 | RM600 |
Nissan Kick | RM2000 | RM300 |
* Harga cadangan untuk Perlindungan Insurans cermin kereta. Senarai harga ini termasuk filem tint berkualiti dan upah pemasangan.
Model Kereta | Perlindungan | Bayaran |
Mini Cooper R50/R52/R53 (2000-2006) | RM2000 | RM300 |
Mini Clubman R55 (2007-2014) | RM2500 | RM375 |
Mini Cooper R56 (2006-2015) | RM2000 | RM300 |
Mini Clubman F54 (2015+) | RM2500 | RM375 |
Mini Cooper F55(2013+) | RM2000 | RM300 |
Mini Countryman R60 | RM2500 | RM375 |
Mini Countryma F60 | RM2500 | RM375 |
* Harga cadangan untuk Perlindungan Insurans cermin kereta. Senarai harga ini termasuk filem tint berkualiti dan upah pemasangan.
Model Kereta | Perlindungan | Bayaran |
Mitsubishi L200 | RM1200 | RM180 |
Mitsubishi Grandis | RM2000 | RM300 |
Mitsubishi Lancer 10 | RM2000 | RM300 |
Mitsubishi Lancer 10 (sensor) | RM3000 | RM450 |
Mitsubishi Mirage | RM2000 | RM300 |
Mitsubishi Asx | RM3000 | RM450 |
Mitsubishi Outlander (2005-2015) | RM1200 | RM180 |
Mitsubishi Outlander (2016+) | RM4000 | RM600 |
Mitsubishi Triton | RM1500 | RM225 |
Mitsubishi Airtrek | RM3000 | RM450 |
Mitsubishi Fuso | RM800 | RM120 |
Mitsubishi Pajero | RM800 | RM120 |
Mitsubishi Attrage | RM1000 | RM150 |
Mitsubishi Xpander (2021+) | RM1500 | RM225 |
* Harga cadangan untuk Perlindungan Insurans cermin kereta. Senarai harga ini termasuk filem tint berkualiti dan upah pemasangan.
Model Kereta | Perlindungan | Bayaran |
Peugeot 206 | RM1200 | RM180 |
Peugeot 207 | RM2000 | RM300 |
Peugeot 208 | RM2000 | RM300 |
Peugeot 308 | RM3000 | RM450 |
Peugeot 2008 (2022+) | RM3000 | RM450 |
Peugeot 3008 (2009-2017) | RM2000 | RM300 |
Peugeot 3008 (2018+) | RM3500 | RM525 |
Peugeot 5008 (2009-2017) | RM2000 | RM300 |
Peugeot 5008 (2018+) | RM3500 | RM525 |
Peugeot 407 | RM2500 | RM375 |
Peugeot 408 | RM2000 | RM300 |
Peugeot 508 | RM2000 | RM300 |
Peugeot Traveller | RM3000 | RM450 |
* Harga cadangan untuk Perlindungan Insurans cermin kereta. Senarai harga ini termasuk filem tint berkualiti dan upah pemasangan.
Model Kereta | Perlindungan | Bayaran |
Volkswagen Polo | RM2000 | RM300 |
Volkswagen Polo Sedan | RM2000 | RM300 |
Volkswagen Golf Mk5 | RM2000 | RM300 |
Volkswagen Golf Mk6 | RM2000 | RM300 |
Volkswagen Golf Mk7 | RM2000 | RM300 |
Volkswagen Golf Mk8 (2020+) | RM2500 | RM375 |
Volkswagen Passat | RM2000 | RM300 |
Volkswagen Passat CC | RM2000 | RM300 |
Volkswagen Beetle | RM3000 | RM450 |
Volkswagen Scirocco | RM2500 | RM375 |
Volkswagen Jetta | RM3000 | RM450 |
Volkswagen Touran | RM2000 | RM300 |
Volkswagen Tiguan | RM3000 | RM450 |
Volkswagen Sharan | RM3000 | RM450 |
Volkswagen Vento | RM3000 | RM450 |
Volkswagen Arteon | RM3000 | RM450 |
* Harga cadangan untuk Perlindungan Insurans cermin kereta. Senarai harga ini termasuk filem tint berkualiti dan upah pemasangan.
Model Kereta | Perlindungan | Bayaran |
Subaru Forester | RM3000 | RM450 |
Subaru XV | RM2000 | RM300 |
Subaru Forester (Sensor) | RM5000 | RM750 |
Subaru Levrog VM (2014-2019) | RM12000 | RM1800 |
Subaru Levrog VN (2020+) | RM15000 | RM2250 |
* Harga cadangan untuk Perlindungan Insurans cermin kereta. Senarai harga ini termasuk filem tint berkualiti dan upah pemasangan.
Model Kereta | Perlindungan | Bayaran |
Ssangyong Rexton | RM2000 | RM300 |
Ssangyong Kyron | RM2000 | RM300 |
Ssanyong Actyon | RM2000 | RM300 |
Ssanyong Musso | RM2000 | RM300 |
* Harga cadangan untuk Perlindungan Insurans cermin kereta. Senarai harga ini termasuk filem tint berkualiti dan upah pemasangan.
Model Kereta | Perlindungan | Bayaran |
Kia Optima | RM2000 | RM300 |
Kia Picanto | RM2000 | RM300 |
Kia Spectra / Kia Sephia | RM1000 | RM150 |
Kia Sportage | RM2000 | RM300 |
Kia / Naza Forte | RM2000 | RM300 |
Kia Rio | RM2000 | RM300 |
Naza Sutera | RM1500 | RM225 |
Kia Optima K5 | RM2500 | RM375 |
Kia Cerato K3 | RM2200 | RM330 |
Kia Carnival (2016-present) | RM2500 | RM375 |
Kia Carnival (2022+) | RM3000 | RM450 |
* Harga cadangan untuk Perlindungan Insurans cermin kereta. Senarai harga ini termasuk filem tint berkualiti dan upah pemasangan.
Model Kereta | Perlindungan | Bayaran |
Isuzu D-max MU-7 (2005-2012) | RM1500 | RM225 |
Isuzu D-max RT50 (2012-2019) | RM1800 | RM270 |
Isuzu D-max RG01(2021+) | RM3500 | RM525 |
Model Kereta | Perlindungan | Bayaran |
Suzuki Swift (2004-2010) | RM1500 | RM225 |
Suzuki Swift (2010-2017) | RM1500 | RM225 |
Suzuki Swift (2020+) | RM2000 | RM300 |
Suzuki APV | RM1500 | RM225 |
Suzuki SX4 | RM1500 | RM225 |
Suzuki SX4 S-Cross | RM3500 | RM525 |
Suzuki Alto | RM1500 | RM225 |
Suzuki Jimny (2019+) | RM5000 | RM750 |
* Harga cadangan untuk Perlindungan Insurans cermin kereta. Senarai harga ini termasuk filem tint berkualiti dan upah pemasangan.
Model Kereta | Perlindungan | Bayaran |
Mazda 2 | RM2500 | RM375 |
Mazda 3 (2008-2013) | RM2500 | RM375 |
Mazda 3 (2014+) | RM2500 | RM375 |
Mazda CX-30 (2019+) | RM3500 | RM525 |
Mazda 5 | RM2500 | RM375 |
Mazda 6 | RM2500 | RM375 |
Mazda CX3 | RM2500 | RM375 |
Mazda CX5 (2012-2017) | RM2000 | RM300 |
Mazda CX5 Auto Brek (2017+) | RM2500 | RM375 |
Mazda CX5 (2017+) | RM2200 | RM330 |
Mazda CX7 | RM2500 | RM375 |
Mazda CX9 | RM2500 | RM375 |
Mazda MPV LW (1999-2006) | RM2500 | RM375 |
Mazda MPV LY (2006-2016) | RM2500 | RM375 |
Mazda RX8 | RM2000 | RM300 |
Mazda CX8 (2021+) | RM4000 | RM600 |
Mazda Biante | RM2500 | RM375 |
Mazda BT50 | RM2500 | RM375 |
* Harga cadangan untuk Perlindungan Insurans cermin kereta. Senarai harga ini termasuk filem tint berkualiti dan upah pemasangan.
Model Kereta | Perlindungan | Bayaran |
McLaren 570S | RM25000 | RM3750 |
McLaren 720S | RM35000 | RM5250 |
* Harga cadangan untuk Perlindungan Insurans cermin kereta. Senarai harga ini termasuk filem tint berkualiti dan upah pemasangan.
Model Kereta | Perlindungan | Bayaran |
Chevrolet Malibu | RM4000 | RM600 |
Chevrolet Cruze | RM2000 | RM300 |
Chevrolet Nabira | RM2000 | RM300 |
Chevrolet Orlando | RM2000 | RM300 |
Chevrolet Colorado | RM2000 | RM300 |
Chevrolet Sonic | RM2000 | RM300 |
* Harga cadangan untuk Perlindungan Insurans cermin kereta. Senarai harga ini termasuk filem tint berkualiti dan upah pemasangan.
Model Kereta | Perlindungan | Bayaran |
Hyundai Accent | RM1000 | RM150 |
Hyundai i10 | RM1200 | RM180 |
Hyundai Starex | RM2000 | RM300 |
Hyundai Elantra (2011-2016) | RM2000 | RM300 |
Hyundai Elantra (2016+) | RM2000 | RM300 |
Hyundai Getz | RM1200 | RM180 |
Hyundai Matrix | RM1200 | RM180 |
Hyundai Atos | RM1000 | RM150 |
Hyundai Sonata EF | RM2000 | RM300 |
Hyundai Sonata NF | RM2000 | RM300 |
Hyundai Sonata YF | RM2000 | RM300 |
Hyundai Trajet | RM1500 | RM225 |
Hyundai Tucson | RM2500 | RM375 |
Hyundai SantaFE 06-2012 (Sensor) | RM3000 | RM450 |
Hyundai SantaFe 06-2012 (No Sensor) | RM2500 | RM375 |
Hyundai Ioniq (No Sensor) | RM2500 | RM375 |
Hyundai Ioniq (Sensor) | RM2800 | RM420 |
Hyundai Ioniq (Sensor) | RM2800 | RM420 |
Hyundai Kona | RM2500 | RM375 |
Hyundai Staria | RM3000 | RM450 |
* Harga cadangan untuk Perlindungan Insurans cermin kereta. Senarai harga ini termasuk filem tint berkualiti dan upah pemasangan.
Model Kereta | Perlindungan | Bayaran |
BMW E90 3 SERIES | RM2500 | RM375 |
BMW F30 3 SERIES | RM2500 | RM375 |
BMW G20 3 SERIES (2018+) | RM4000 | RM600 |
BMW F32 4 SERIES (2014-2019) | RM3000 | RM450 |
BMW G22 4 SERIES (2020+) | RM4000 | RM600 |
BMW E39 5 SERIES | RM2000 | RM300 |
BMW E60 5 SERIES | RM2500 | RM375 |
BMW F10 5 SERIES | RM2500 | RM375 |
BMW G30 5 SERIES (2016+) | RM2500 | RM375 |
BMW E63 6 SERIES (2004-2011) | RM4000 | RM600 |
BMW F06 6 SERIES (2012-2017) | RM4000 | RM600 |
BMW G32 6 SERIES (2018+) | RM4000 | RM600 |
BMW E65 7 SERIES (2001-2008) | RM5000 | RM750 |
BMW F01 7 SERIES (2009-2014) | RM5000 | RM750 |
BMW G11 7 SERIES (2015-2021) | RM5000 | RM375 |
BMW G70 7 SERIES (2022+) | RM6000 | RM900 |
BMW G14 8 SERIES (2018+) | RM6000 | RM900 |
BMW X1 E84 (2009-2015) | RM3000 | RM450 |
BMW X1 F48 (2015+) | RM3000 | RM450 |
BMW X2 F39 (2018+) | RM4000 | RM600 |
BMW X3 E83 (2003-2009) | RM3000 | RM450 |
BMW X3 F25 (2010-2016) | RM3000 | RM450 |
BMW X3 G01 (2018+) | RM4000 | RM600 |
BMW X4 F26 (2014-2018) | RM3000 | RM450 |
BMW X4 G02 (2018+) | RM6000 | RM900 |
BMW X5 E70 (2006-2013) | RM4000 | RM600 |
BMW X5 F15/F85 (2014-2018) | RM4000 | RM600 |
BMW X5 G05 (2019+) | RM4000 | RM600 |
BMW X6 E71 (2008-2014) | RM3500 | RM450 |
BMW X6 F16 (2015-2019) | RM3500 | RM450 |
BMW X6 G06 (2020+) | RM5000 | RM750 |
BMW X7 G07 (2018+) | RM5000 | RM750 |
BMW Z4 E89 (2009-2017) | RM3500 | RM525 |
BMW Z4 G29 (2018+) | RM4000 | RM600 |
BMW I8 | RM8000 | RM1200 |
BMW iX3 | RM4000 | RM600 |
* Harga cadangan untuk Perlindungan Insurans cermin kereta. Senarai harga ini termasuk filem tint berkualiti dan upah pemasangan.
Model Kereta | Perlindungan | Bayaran |
Chery Easter | RM1200 | RM180 |
* Harga cadangan untuk Perlindungan Insurans cermin kereta. Senarai harga ini termasuk filem tint berkualiti dan upah pemasangan.
Model Kereta | Perlindungan | Bayaran |
Volvo V40 | RM2500 | RM375 |
Volvo V90 | RM2500 | RM375 |
Volvo S60 | RM2500 | RM375 |
Volvo S90 | RM2500 | RM375 |
Volvo XC40 | RM2500 | RM375 |
Volvo XC60 (2008-2017) | RM3000 | RM450 |
Volvo XC60 (2018-2021) | RM5000 | RM750 |
Volvo XC60 (2022+) | RM8000 | RM1200 |
Volvo S40 | RM2500 | RM375 |
Volvo S80 | RM4000 | RM600 |
Volvo XC90 | RM8000 | RM1200 |
Volvo S90 | RM8000 | RM1200 |
* Harga cadangan untuk Perlindungan Insurans cermin kereta. Senarai harga ini termasuk filem tint berkualiti dan upah pemasangan.
Model Kereta | Perlindungan | Bayaran |
Ford Fiesta | RM1500 | RM225 |
Ford Focus | RM2000 | RM300 |
Ford Mondeo | RM2500 | RM375 |
Ford S-Max | RM5000 | RM750 |
Ford Focus (4 Sensors) | RM5000 | RM750 |
Ford Ranger | RM2000 | RM300 |
Ford Ranger (Sensor) | RM2000 | RM300 |
Ford Everest | RM3000 | RM450 |
Ford Kuga | RM3000 | RM450 |
Ford Ecosport | RM3000 | RM450 |
Ford Mustang | RM8000 | RM1200 |
* Harga cadangan untuk Perlindungan Insurans cermin kereta. Senarai harga ini termasuk filem tint berkualiti dan upah pemasangan.
Model Kereta | Perlindungan | Bayaran |
Mercedes S Class W220 (1999-2005) | RM6000 | RM900 |
Mercedes S Class W221 (2006-2012) | RM4000 | RM600 |
Mercedes S Class W222 (2013+) | RM8000 | RM1200 |
Mercedes A Class W169 (2002-2017) | RM2500 | RM375 |
Mercedes A Class W177 (2018+) | RM2500 | RM375 |
Mercedes B Class W245 (2005-2011) | RM3000 | RM450 |
Mercedes B Class W246 (2012+) | RM3000 | RM450 |
Mercedes C Class W203 (2001-2007) | RM3000 | RM450 |
Mercedes C Class W204 (2008-2013) | RM3000 | RM450 |
Mercedes C Class W205 (2014-2020) | RM3000 | RM450 |
Mercedes C Class W206 (2021+) | RM4000 | RM600 |
Mercedes E Class W210 (1995-2001) | RM4000 | RM600 |
Mercedes E Class W211 (2002-2008) | RM3000 | RM450 |
Mercedes E Class W212 (2009-2016) | RM4000 | RM600 |
Mercedes E Class W213 (2017+) | RM4000 | RM600 |
Mercedes CLS W218 (2004-2010) | RM3000 | RM450 |
Mercedes CLS W219 (2011-2017) | RM3000 | RM450 |
Mercedes GLC X253 (2011-2019) | RM3000 | RM450 |
Mercedes M-GLASS W163 (1997-2005) | RM3000 | RM450 |
Mercedes M-GLASS W164 (2005-2011) | RM3000 | RM450 |
Mercedes GLE (2005-2011) | RM4000 | RM600 |
Mercedes GLE (2019+) | RM6000 | RM900 |
Mercedes SLK (2004-2010) | RM3000 | RM450 |
Mercedes SLK (2011-2019) | RM3000 | RM450 |
Mercedes CLA C117 (2013-2018) | RM3000 | RM450 |
Mercedes CLA C118 (2019+) | RM4000 | RM600 |
Mercedes AMG CLA 45 (2013+) | RM3000 | RM450 |
Mercedes Spinter W903 (2013+) | RM2500 | RM375 |
Mercedes GLA C117 | RM3000 | RM450 |
Mercedes G-CLASS W461 | RM8000 | RM1200 |
Mercedes G-CLASS W463 | RM9000 | RM1350 |
* Harga cadangan untuk Perlindungan Insurans cermin kereta. Senarai harga ini termasuk filem tint berkualiti dan upah pemasangan.
Model Kereta | Perlindungan | Bayaran |
Lamborghini Murciélago | RM50000 | RM7500 |
Lamborghini Gallardo | RM25000 | RM3750 |
Lamborghini Urus | RM25000 | RM3750 |
Model Kereta | Perlindungan | Bayaran |
Lexus IS XE10 (2013+) | RM3000 | RM450 |
Lexus LS XF40 (2006-2017) | RM3000 | RM450 |
Lexus LS XF50 (2017+) | RM3500 | RM525 |
Lexus ES XV60 (2012-2017) | RM2500 | RM375 |
Lexus ES XZ10 (2018+) | RM3000 | RM450 |
Lexus NX AZ10 (2014+) | RM4000 | RM600 |
Lexus RX AL20 (2015+) | RM3500 | RM525 |
Lexus CT ZWA10 | RM2500 | RM375 |
Lexus LX J200 (2007+) | RM4000 | RM600 |
Lexus UX MZAH10 (2020+) | RM3000 | RM450 |
Lexus GS L10 (2010+) | RM3000 | RM450 |
Lexus LM350 (2021+) | RM6000 | RM900 |
Model Kereta | Perlindungan | Bayaran |
Rolls Royce Ghost (2014) | RM25000 | RM3750 |
Rolls Royce Ghost (2016-present) | RM25000 | RM3750 |
Rolls Royce Phantom | RM25000 | RM3750 |
Model Kereta | Perlindungan | Bayaran |
Bentley Flying Spur | RM25000 | RM3750 |
Bentley Bentayga | RM30000 | RM4500 |
* Harga cadangan untuk Perlindungan Insurans cermin kereta. Senarai harga ini termasuk filem tint berkualiti dan upah pemasangan.
Model Kereta | Perlindungan | Bayaran |
Porsche Cayanne (2002-2009) | RM6000 | RM900 |
Porsche Cayanne (2010-2017) | RM6000 | RM900 |
Porsche Cayanne (2018+) | RM5000 | RM750 |
Porsche Macan | RM7000 | RM1050 |
Porsche Macan (Camera) | RM8000 | RM1200 |
Porsche 911 Carerra (1997-2006) | RM5000 | RM750 |
Porsche 911 Carerra (2005-2012) | RM5000 | RM750 |
Porsche 911 Carerra S (2012-2019) | RM6000 | RM900 |
Porsche Boxster (2012-2016) | RM8000 | RM1200 |
Porsche Boxster (2017+) | RM8000 | RM1200 |
Porsche Cayman (2006-2012) | RM6000 | RM900 |
Porsche Cayman (2013-2016) | RM8000 | RM1200 |
Porsche 718 Cayman (2017+) | RM8000 | RM1200 |
Porsche Panamera (2009-2015) | RM8000 | RM1200 |
Porsche Panamera (2016+) | RM8000 | RM1200 |
